Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 4
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 1 March 2023


Kyosho Qualifier 3, Race 2



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 8:51 PM 1/03/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Steve Perera 548 BRCCC 15/ 6m 6.701s 22.840 24.379| 23.285| 23.007 1.99| 1.40| 0.86 1st
2nd 5 Brian Post 566 BRCCC 14/ 6m 5.163s 24.418 25.961| 25.048| 24.640 2.16| 0.78| 0.69 2nd
3rd 1 Ilya Harpas 576 BRCCC 14/ 6m 5.450s 22.398 24.324| 23.168| 22.753 2.10| 1.77| 1.24 3rd
4th 4 Ryan Nothard 552 BRCCC 14/ 6m 8.880s 23.969 26.245| 24.871| 24.406 3.00| 1.67| 0.76 4th
5th 3 Mark Dickson 562 BRCCC 13/ 5m51.092s 23.052 26.856| 24.300| 23.402 7.49| 1.38| 1.27 Did not Finish 5th
6th 7 Lachie Schafter 577 BRCCC 13/ 6m 8.035s 25.347 28.153| 26.936| 25.809 2.59| 2.02| 1.71 Personal Best 6th
7th 6 Ushan Dantanarayana 572 BRCCC 11/ 6m 2.045s 23.728 25.991| 25.458| 24.377 2.26| 1.58| 1.20 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 1 Car 4 Car 3 Car 7 Car 6
0 1) 1.013 3) 1.709 6) 24.908 2) 1.446 4) 1.959 5) 2.037 7) 76.135
1 2) 29.815 1) 26.148 5) 24.519 4) 35.384 6) 52.402 3) 30.980 7) 23.728
2 2) 24.673 1) 25.190 5) 28.523 4) 30.743 6) 24.720 3) 28.062 7) 31.327
3 2) 24.128 1) 24.824 5) 23.274 4) 25.058 6) 26.741 3) 25.347 7) 24.103
4 1) 22.923 2) 33.249 5) 22.967 4) 26.091 6) 26.792 3) 25.846 7) 25.135
5 1) 28.058 2) 25.463 5) 22.876 4) 23.969 6) 25.307 3) 27.906 7) 28.095
6 1) 22.995 2) 24.730 5) 22.398 4) 24.346 6) 24.794 3) 26.100 7) 24.389
7 1) 23.097 2) 24.580 5) 22.755 3) 24.239 6) 24.427 4) 25.821 7) 25.003
8 1) 23.475 2) 26.093 3) 22.798 4) 25.088 6) 23.279 5) 27.778 7) 28.742
9 1) 22.840 3) 26.741 2) 22.941 4) 24.981 6) 23.821 5) 29.710 7) 24.836
10 1) 24.263 2) 25.345 4) 28.754 3) 24.496 5) 23.770 6) 31.571 7) 24.830
11 1) 23.379 2) 24.418 3) 24.042 4) 25.942 5) 23.092 6) 26.857 7) 25.722
12 1) 23.448 2) 25.194 3) 23.132 4) 25.017 5) 23.052 6) 25.934
13 1) 23.384 2) 24.648 3) 24.500 4) 25.576 5) 26.936 6) 34.086
14 1) 23.184 2) 26.831 3) 27.063 4) 26.504
15 1) 26.026

Bold
=Best Lap (excluding first lap)
*
=force started